DILLON SCHOOL DISTRICT FOOD SERVICE FY 2014-2015
CHECK REGISTER FOR 01/01/2015 TO 01/31/2015 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 138
9913 01/20/2015 1171 A3 COMMUNICATIONS INC. 14,605.53
VO# 10653 INV# 37672 930.60
VO# 10654 INV# 37671 13,674.93
9914 01/20/2015 1159 BAKER DISTRIBUTING COMPANY 103.95
VO# 10689 INV# N638668 103.95
9915 01/20/2015 1179 BROOKWOOD FARMS, INC. 1,611.00
VO# 10582 INV# 0086984-IN 1,611.00
9916 01/20/2015 1069 CARL'S FOOD CENTER IGA 115.67
VO# 10655 INV# 1/06/15 115.67
CASHIER: 206 VARNETTA
9917 01/20/2015 1133 CAROLINA PRODUCE COMPANY 7,149.50
VO# 10589 INV# 719554 368.25
VO# 10590 INV# 719557 197.65
VO# 10591 INV# 719555 615.80
VO# 10622 INV# 719561 320.40
VO# 10623 INV# 719560 355.10
VO# 10624 INV# 719556 595.25
VO# 10625 INV# 719558 207.80
VO# 10652 INV# 719559 239.75
VO# 10679 INV# 719546 455.95
VO# 10680 INV# 717824 480.40
VO# 10681 INV# 719547 491.05
VO# 10682 INV# 719551 317.45
VO# 10730 INV# 719552 238.25
VO# 10731 INV# 719548 523.15
VO# 10732 INV# 719516 319.65
VO# 10733 INV# 719550 186.35
VO# 10734 INV# 719549 220.25
VO# 10735 INV# 719519 54.50
VO# 10771 INV# 719520 201.75
VO# 10772 INV# 719513 200.70
VO# 10773 INV# 719517 76.00
VO# 10774 INV# 719518 104.25
VO# 10775 INV# 719515 379.80
9918 01/20/2015 1025 DILLON DISTRICT FOUR GENERAL FUND 65,687.40
VO# 10611 INV# 12-22-14/1-21-5 198.26
PHONE LINE
VO# 10638 INV# PAYROLL 12/8/14 72.50
VO# 10658 INV# 12/2014 LONG 2.49
DISTANCE SERVICE
VO# 10705 INV# JAN. 15, 2015 63,747.86
PAYROLL
VO# 10706 INV# JAN 15, 2015 1,666.29
SUB PAYROLL
* 9921 01/20/2015 1134 FRANKLIN BAKING COMPANY 1,666.10
VO# 10602 INV# 49325461 71.40
VO# 10603 INV# 49325463 69.30
VO# 10604 INV# 49325465 29.40
VO# 10605 INV# 49325459 84.00
VO# 10606 INV# 49325456 56.70
VO# 10619 INV# 49325467 58.80
VO# 10620 INV# 49325474 50.40
VO# 10621 INV# 49325472 42.00
VO# 10683 INV# 49325719 73.50
VO# 10684 INV# 49325721 69.30
VO# 10685 INV# 49325723 29.40
VO# 10686 INV# 49325725 63.00
VO# 10687 INV# 49325717 60.90
VO# 10688 INV# 49325727 54.60
VO# 10736 INV# 49325732 37.80
VO# 10764 INV# 49325903 92.40
VO# 10765 INV# 49326035 134.40
VO# 10766 INV# 49326037 142.80
VO# 10767 INV# 49326038 58.80
VO# 10768 INV# 49326039 102.90
VO# 10769 INV# 49326036 163.80
VO# 10770 INV# 49326040 120.50
9922 01/20/2015 1043 HERALD OFFICE SUPPLY INC 1,291.02
VO# 10583 INV# 2446866-0 150.67
VO# 10584 INV# 2444742-0 83.34
VO# 10656 INV# 2451843-0 817.13
VO# 10657 INV# 2451840-0 70.18
VO# 10707 INV# 2455556-0 17.44
VO# 10708 INV# 2454604-0 81.24
VO# 10709 INV# 2454608-0 71.02
9923 01/20/2015 1040 HYMAN PAPER COMPANY INC 2,040.49
VO# 10607 INV# 109695 256.51
VO# 10608 INV# 109697 58.06
VO# 10609 INV# 109696 152.96
VO# 10626 INV# 109699 268.60
VO# 10628 INV# 109700 116.75
VO# 10690 INV# 110725 142.88
VO# 10691 INV# 110726 42.15
VO# 10692 INV# 110718 300.30
VO# 10693 INV# 110721 163.26
VO# 10694 INV# 110723 128.85
VO# 10695 INV# 110719 310.15
VO# 10696 INV# 110724 100.02
9924 01/20/2015 1160 JENNIE-O TURKEY STORE SALES,LLC 3,182.70
VO# 10697 INV# 1875624 3,182.70
9925 01/20/2015 1004 PET-DAIRY 23,341.00
VO# 10592 INV# 7531660 (112.32)
VO# 10593 INV# 7531662 (32.09)
VO# 10594 INV# 7531923 657.97
VO# 10595 INV# 7531647 (32.09)
VO# 10596 INV# 7531913 592.98
VO# 10597 INV# 7531921 304.44
VO# 10598 INV# 7531919 257.62
VO# 10599 INV# 7531658 (224.63)
VO# 10600 INV# 7531925 866.97
VO# 10601 INV# 7531927 448.82
VO# 10612 INV# 9942290 658.48
VO# 10613 INV# 9942475 404.05
VO# 10614 INV# 9942288 660.85
VO# 10615 INV# 7532083 763.44
VO# 10616 INV# 7532081 315.13
VO# 10617 INV# 7532079 657.26
VO# 10618 INV# 7532087 763.52
VO# 10648 INV# 7532159 1,017.33
VO# 10649 INV# 7532157 434.65
VO# 10650 INV# 7532155 748.47
VO# 10651 INV# 7532096 509.51
VO# 10672 INV# 9942473 613.16
VO# 10673 INV# 9942607 749.39
VO# 10674 INV# 7532085 808.41
VO# 10675 INV# 7532161 717.36
VO# 10676 INV# 717824 (480.40)
CREDIT
VO# 10677 INV# 7532163 1,002.64
VO# 10678 INV# 7532165 689.65
VO# 10701 INV# 9942609 404.05
VO# 10711 INV# 9942741 449.65
VO# 10719 INV# 7532318 643.84
VO# 10720 INV# 7532393 687.24
VO# 10721 INV# 7532316 239.76
VO# 10722 INV# 7532391 164.30
VO# 10723 INV# 7532313 539.20
VO# 10724 INV# 7532314 89.55
VO# 10725 INV# 7532389 478.05
VO# 10726 INV# 7532322 673.85
VO# 10727 INV# 7532396 627.62
VO# 10728 INV# 7532335 509.51
VO# 10729 INV# 7532398 704.53
VO# 10757 INV# 7532320 688.93
VO# 10758 INV# 7532394 627.65
VO# 10759 INV# 7532532 523.77
VO# 10760 INV# 7532530 404.76
VO# 10761 INV# 7532528 105.31
VO# 10762 INV# 7532526 330.09
VO# 10763 INV# 7532534 688.77
9926 01/20/2015 1191 SC DHEC BUREAU OF FINANCE 500.00
VO# 10639 INV# 91719999917033 500.00
65908904
9927 01/20/2015 1062 SOUTH CAROLINA TAX COMMISSION 226.01
VO# 10588 INV# DECEMBER 2014 226.01
* 9929 01/20/2015 1000 US FOODS 45,538.47
VO# 10585 INV# 0574824 144.95
VO# 10586 INV# 0574823 3,221.81
VO# 10587 INV# 0370451 189.13
VO# 10627 INV# 958724 151.49
VO# 10629 INV# 0376116 (544.22)
VO# 10630 INV# 346899 (412.76)
CREDIT
VO# 10631 INV# 346900 (298.84)
CREDIT
VO# 10632 INV# 343736 (843.38)
CREDIT
VO# 10633 INV# 347888 (591.63)
VO# 10634 INV# 343738 (202.90)
VO# 10635 INV# 347889 (448.24)
VO# 10636 INV# 343737 (508.88)
VO# 10637 INV# 347890 (335.18)
VO# 10640 INV# 1116752 1,577.39
VO# 10641 INV# 1116750 3,670.23
VO# 10642 INV# 1116744 8.48
VO# 10643 INV# 1116743 16.96
VO# 10644 INV# 1116745 14.84
VO# 10645 INV# 1116753 75.64
VO# 10646 INV# 1116751 183.61
VO# 10647 INV# 1116749 216.70
VO# 10659 INV# 1115502 3,165.61
VO# 10660 INV# 1116773 5,318.67
VO# 10661 INV# 1116754 4,153.06
VO# 10662 INV# 1116756 4,830.02
VO# 10663 INV# 958723 19.02
VO# 10664 INV# 1115498 12.72
VO# 10665 INV# 1116772 14.84
VO# 10666 INV# 1116747 16.96
VO# 10667 INV# 1116746 21.20
VO# 10668 INV# 1115503 184.13
VO# 10669 INV# 1116774 360.32
VO# 10670 INV# 1116755 225.02
VO# 10671 INV# 1116757 251.86
VO# 10698 INV# 1115505 43.11
VO# 10699 INV# 1115500 8.48
VO# 10700 INV# 1115504 3,279.96
VO# 10703 INV# 2962992 (17.40)
VO# 10704 INV# 1261996 97.62
VO# 10712 INV# 1324982 2,696.09
VO# 10713 INV# 1323725 1,889.02
VO# 10714 INV# 1323726 129.36
VO# 10715 INV# 1323727 104.72
VO# 10716 INV# 1324983 242.03
VO# 10717 INV# 1323724 69.96
VO# 10718 INV# 1324975 99.64
VO# 10737 INV# 1312066 144.54
VO# 10738 INV# 1324988 152.56
VO# 10739 INV# 1324981 140.82
VO# 10740 INV# 1324978 176.30
VO# 10741 INV# 1324986 134.30
VO# 10742 INV# 1312064 1,639.09
VO# 10743 INV# 1324987 3,619.40
VO# 10744 INV# 1324979 917.67
VO# 10745 INV# 1324976 2,186.61
VO# 10746 INV# 1324984 2,871.70
VO# 10747 INV# 1312061 61.48
VO# 10748 INV# 1324973 94.80
VO# 10749 INV# 1324972 50.88
VO# 10750 INV# 1324971 89.04
VO# 10751 INV# 1324974 103.88
VO# 10752 INV# 1312065 404.78
VO# 10753 INV# 1324989 82.33
VO# 10754 INV# 1324980 29.35
VO# 10755 INV# 1324977 35.54
VO# 10756 INV# 1324985 102.18
9930 01/20/2015 1067 VERIZON WIRELESS 186.26
VO# 10702 INV# 9738242513 186.26
CHECK RUN: 138 NUMBER OF CHECKS: 15
167,245.10
TOTAL NUMBER OF CHECKS: 15
167,245.10
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME Page 1
ap122r02